The following outlines proposed economic terms for discussion purposes as we move toward a definitive Letter of Intent. This is intended as a starting range to align on structure before formalizing binding deal terms.
| Structure | Asset purchase by a newly formed acquisition entity (DBFL Holdings, LLC) |
| Scope | 4 operating locations (Brickell, Fort Lauderdale, West Palm Beach, Palm Beach Gardens/Alton) plus 7 ADA development licenses |
| Purchase Price | $3,300,000 |
| Target Close | August 15, 2026 |
Seller Financing amortizes at approximately $21,275/month over 24 months at 3% interest (~$255,300 annual debt service). Total consideration: $3,300,000.
| Principal | $495,000 (15% of purchase price) |
| Term | 2 years |
| Rate | 3%, fully amortizing over the term |
| Security | Subordinate to senior acquisition lender, terms subject to intercreditor agreement — to be negotiated with senior lender |
| Rolled Interest | $330,000 (10% of purchase price), converted into a minority membership interest in DBFL Holdings, LLC |
| Role | Silent / non-operating — no involvement in day-to-day management |
| Preferred Rate | 3% — structure (fixed preferred distribution vs. amortized note-style payout) to be finalized with counsel |
Note: the equity roll is being proposed as a true minority equity interest, not debt — the "3% amortized" reference above is a placeholder for a preferred distribution rate and payout cadence, and should be finalized in definitive documents rather than treated as a loan repayment schedule.